
Property Attributes
- MLS#RX-10890132
- TypePending
- CountyPALM BEACH
- CityRiviera Beach
- Area5240
- NeighborhoodPalm Beach Isles 2
- Zip33404
- Style< 4 Floors,Ranch
- Year Built1972
- Taxes$ 32535
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.300735 Acres
Data Source:
Beaches MLS
Property Description
DO NOT miss this rare opportunity! Prime waterfront location on beautiful Singer Island offering 100 feet of water frontage on the best deep water canal on Singer Island as well as a lot depth of 131 feet, making it one of the largest lots in the area, and the highly sought-after southern exposure for your pool and back yard enjoyment. Located 9 homes in from the Intercoastal waterway this location provides easy access to Lake Worth Inlet and NO fixed bridges. A NEW vinyl sheathing seawall with cap is fully contracted with deposit in place and awaiting materials and is included in the sale price. The existing home was built in 1972 with 2809 square feet under air and a large 715 square foot finished rear porch and is ready for your
Price History | |
---|---|
5/16/2023 | Listed $3,495,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5240 |
Auction | No |
Construction | CBS |
Cooling | Electric |
Exterior Features | Auto Sprinkler, Fence |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.793304 |
Geo Lon | -80.040356 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 25.00 |
Half Baths | 1 |
Heating | Electric |
Interior Features | Split Bedroom |
Legal Description | PALM BEACH ISLES AMND PL 2 LT 81 |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
Pets Allowed | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK |
Roof | Concrete Tile |
Rooms | Family, Laundry-Inside |
Short Sale | No |
Status | Pending |
Subdivision | PALM BEACH ISLES 2 |
Tax Year | 2022 |
Taxes | 32535.90 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/1101-Coral-Way-Riviera-Beach-FL-33404/unbranded |
Water Frontage | 100' |
Year Built | 1972 |
Zoning | RS-5(c |
Interior Features
Equip/Appl Included | Water Heater - Elec |
---|---|
Flooring | Concrete |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 2809.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Exterior Features
Boat Services | Private Dock |
---|---|
Design | < 4 Floors, Ranch |
Dock | NO |
Guest House | No |
Lot Description | 1/4 to 1/2 Acre, East of US-1, Paved Road |
Lot Dimensions | 100.0 ft x 131.0 ft |
Private Pool Y/N | Yes |
Storm Protection: Accordion Shutters | Partial |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Street Lights |
Waterfront | Yes |
Waterfront | Interior Canal, Navigable, No Fixed Bridges, Ocean Access, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool